“您的房产就是我的首要任务”





开发人员
13th Floor Investment
建筑师
Corwil Architects
室内设计
The Design Agency
关于
The Harbour
16385 Biscayne Boulevard, North Miami Beach, FL
在明亮的绿松石色海水中,满足您的每一个愿望:海滩与“水上俱乐部”(Aqua Club)随处可享。这里配有精致的设施,活动协调员可协助您从丰富多样的水上活动中选择,包括:划船、桨板、皮划艇、帆板、帆船、水肺潜水和钓鱼。您可在我们专属的滨水餐厅享用美食,或在私人遮阳小屋中边休闲边品尝鸡尾酒,尽情放松。 “港湾”(The Harbour)宛如您专属的私人岛屿度假地,让每一刻都沉浸在水天一色的自然美景之中。日光甲板与躺椅仿佛漂浮于水面之上,棕榈树在微风中轻轻摇曳,而泳池的无边际泳池边缘,则消融了您与海湾之间的一切界限。


楼盘关键信息
价格区间
$450K – $1.2M
居留权
Call Agent for Info.
Sq Ft
1,032–1,698 ft²
单元
330
故事
26
存款时间表
1
(10%) percent - Now
2
(10%) percent - Nov./Dec. 2014
3
(20%) percent - July 2015
4
(10%) percent - Dec. 2015
5
(50%) percent - July 2017
图库
The Harbour
法律声明
图片仅供参考,可能与实际完工效果不同。
强调
The Harbour
- BUILDING AMENITIES
- Board-game tables for checkers, chess and other favorites
- Instructor-led classes and activities available
- High-speed wireless Internet throughout main common areas
- State-of-the-art equipment and various activity areas
- Top-brand weight training machines and extensive free-weight collection
- Open studio for Yoga, Pilates and Aerobics
- Additional outdoor Yoga practice area
- Certified personal trainers available
- Organic juice and smoothie bar
- Library/study with books & popular magazines
- Two-story entertainment area exclusive for residents and their guests
- Media room with large flat-screen TV and premium programming including: movies, NFL, MLB, NBA, NHL, World Cup and League Soccer, NCAA sports and more
- Full-size billiard table & poker tables


可租房源
The Harbour
| 单元 | 价钱 | MLS编号 | 卧室 | 浴室 | 平方英尺 | 挂牌日期 | |
|---|---|---|---|---|---|---|---|
![]() | 房号 1101 | $875,0002 days on Market | A12096076 | 3 | 3 | 1,556 平方英尺 | 2026年10月29日 |
![]() | 房号 1402 | $499,5005 days on Market | A12111714 | 1 | 2 | 937 平方英尺 | 2026年10月26日 |
![]() | 房号 3001 | $950,000 | A12109325 | 3 | 3 | 1,556 平方英尺 | 2026年10月19日 |
![]() | 房号 807 | $945,000 | A12108779 | 3 | 3 | 1,557 平方英尺 | 2026年10月19日 |
![]() | 房号 506 | $595,000 | A12099325 | 2 | 2 | 1,108 平方英尺 | 2026年10月11日 |
![]() | 房号 702 | $497,000 | A12103082 | 1 | 2 | 937 平方英尺 | 2026年10月8日 |
![]() | 房号 407 | $799,900 | A12102639 | 3 | 3 | 1,557 平方英尺 | 2026年10月7日 |
![]() | 房号 LPH17 | $769,000 | A12093706 | 2 | 2 | 1,123 平方英尺 | 2026年9月24日 |
![]() | 房号 707 | $839,000$855,000 | A12088909 | 3 | 3 | 1,557 平方英尺 | 2026年9月15日 |
![]() | 房号 419 | $629,900$679,000 | A12065455 | 2 | 2 | — | 2026年8月17日 |
![]() | 房号 1920 | $550,000 | A12068868 | 1 | 2 | 937 平方英尺 | 2026年8月10日 |
![]() | 房号 2007 | $960,000 | A12062869 | 3 | 3 | 1,557 平方英尺 | 2026年7月31日 |
![]() | 房号 1906 | $4,2001 day on Market | A12115712 | 2 | 2 | 1,108 平方英尺 | 2026年10月30日 |
![]() | 房号 1006 | $4,500 | A12098422 | 2 | 2 | 1,108 平方英尺 | 2026年10月2日 |
![]() | 房号 3103 | $5,000 | A12093437 | 2 | 2 | 1,119 平方英尺 | 2026年9月22日 |
![]() | 房号 2502 | $3,350 | A12089992 | 1 | 2 | 937 平方英尺 | 2026年9月16日 |
![]() | 房号 521 | $5,300$5,400 | A12071606 | 3 | 3 | 1,556 平方英尺 | 2026年8月14日 |
![]() | 房号 1601+2 Parkings | $6,450 | A12063953 | 3 | 3 | 1,556 平方英尺 | 2026年8月2日 |
![]() | 房号 3201 | $6,500 | A12058851 | 3 | 3 | 1,556 平方英尺 | 2026年7月23日 |
![]() | 房号 2601 +2 PARKINGS | $6,500 | A12045670 | 3 | 3 | 1,556 平方英尺 | 2026年6月30日 |
![]() | 房号 507 | $5,800 | A11965021 | 3 | 3 | 1,557 平方英尺 | 2026年2月18日 |
![]() | 房号 7 | $10,500$9,500 | A11368559 | 3 | 4 | 2,000 平方英尺 | 2023年4月7日 |



























